Price list 01.01.2012
All Customers within EU (exc. Germany) with valid VAT-ID and all customers outside the EU are billed net without VAT.
| price list valid from 1.1.2012 | |||||
| ArtNr | Area | Product | net one time |
net monthly |
incl. VAT monthly |
| 710 | Webhosting | Basic | 19,00 € | 19,00 € | 22,61 € |
| 720 | Webhosting | Business | 29,00 € | 29,00 € | 34,51 € |
| 730 | Webhosting | Professionell | 39,00 € | 39,00 € | 46,41 € |
| 610 | Virtueller Server | VRS Basic | 69,00 € | 69,00 € | 82,11 € |
| 620 | Virtueller Server | VRS Business | 99,00 € | 99,00 € | 117,81 € |
| 630 | Virtueller Server | VRS Professionell | 189,00 € | 189,00 € | 224,91 € |
| 810 | Dedicated Server | Basic 1 | 99,00 € | 99,00 € | 117,81 € |
| 820 | Dedicated Server | Basic 2 | 109,00 € | 109,00 € | 129,71 € |
| 830 | Dedicated Server | Raid Pro | 129,00 € | 129,00 € | 153,51 € |
| 840 | Dedicated Server | Business Pro | 199,00 € | 199,00 € | 236,81 € |
| 850 | Dedicated Server | Business Dual | 249,00 € | 249,00 € | 296,31 € |
| 860 | Dedicated Server | Business Enterprise | 399,00 € | 399,00 € | 474,81 € |
| 895 | Dedicated Server | iNET Business TEO Atom | 49,00 € | 49,00 € | 58,31 € |
| 890 | Dedicated Server | iNET Business TEO EE | 229,00 € | 229,00 € | 272,51 € |
| 410 | Serverhousing | Serverhousing 1 rack unit | 69,00 € | 69,00 € | 82,11 € |
| 420 | Serverhousing | Serverhousing 2 rack units |
119,00 € | 119,00 € | 141,61 € |
| 430 | Serverhousing | Serverhousing 4 rack units | 189,00 € | 189,00 € | 224,91 € |
| 440 | Serverhousing | Serverhousing 8 rack units | 329,00 € | 329,00 € | 391,51 € |
| 450 | Serverhousing | Serverhousing 10 rack units | 359,00 € | 359,00 € | 427,21 € |
| more server see online configuration at www.inet.de | |||||
| 100 | Rackhousing | 1st Rack | 800,00 € | 800,00 € | 952,00 € |
| 110 | Rackhousing | 2nd rack and more | 760,00 € | 760,00 € | 904,40 € |
| 200 | Power-/Air cond. charge | per kWh | 0,35 € | 0,42 € | |
| 530 | Leased Line | 2 MBit/s - 2,4 Gbit/s | depends on location | ||
| 530 | SDSL | 2 MBit/s | from | 199,00 € | |
| IP Address Usage | net | net | incl. VAT | ||
| |
one time | monthly | monthly | ||
| IP30 | /30 Net | 0,00 € | 0,00 € | 0,00 € | |
| IP29 | /29 Net | 5,00 € | 5,00 € | 5,95 € | |
| IP28 | /28 Net | 10,00 € | 10,00 € | 11,90 € | |
| IP27 | /27 Net | 20,00 € | 20,00 € | 23,80 € | |
| IP26 | /26 Net | 40,00 € | 40,00 € | 47,60 € | |
| IP25 | /25 Net | 80,00 € | 80,00 € | 95,20 € | |
| IP24 | /24 Net | 160,00 € | 160,00 € | 190,40 € | |
| VLAN to IP Net | 0,00 € | 0,00 € | 0,00 € | ||
| VLAN | each add. VLAN | 20,00 € | 20,00 € | 23,80 € | |
| Data transfer - depends on agreed accounting type | net | incl. VAT | |||
| 300 | each started MBit | 95/5 |
90,00 € | 107,10 € | |
| 305 | each TeraByte data transfer | 270,00 € | 321,30 € | ||
| 310 | each 100 GByte data transfer |
50,00 € | 59,50 € | ||
| 320 | each GByte data transfer |
1,00 € | 1,19 € | ||
| additional features | net |
net | incl. VAT | ||
| |
one time | monthly | monthly | ||
| 551 | APC Rack USV 1HE | 99,00 € | 39,00 € | 46,41 € | |
| 550 | ISDN-Port at Server incl. ISDN-card and 3 MSN | 39,00 € | 39,00 € | 46,41 € | |
| S4 | complete new server setup | 99,00 € | -,-- | -,-- | |
| 401 | add. 100 MBit/s Switchport | 49,00 € | 19,00 € | 22,61 € | |
| 402 | add. 1000 Mbit/s Switchwitchport | 49,00 € | 29,00 € | 34,51 € | |
| 403 | dedicated Routerport 100 Mbit/s | 299,00 € | 99,00 € | 117,81 € | |
| 404 | dedicated Routerport 1 GBits | 299,00 € | 199,00 € | 236,81 € | |
| 552 | Access Powerswitch | 19,00 € | 19,00 € | 22,61 € | |
| 553 | Access Consoleswitch | 19,00 € | 19,00 € | 22,61 € | |
| 560 | Access KVM-over-IP-Switch | 49,00 € | 29,00 € | 34,51 € | |
| 560t | Access KVM-over-IP-Switch temporary/up to 3 days usage | 49,00 € | -,-- | -,-- | |
| 562 | managed Server Service (OS) | 99,00 € | 99,00 € | 117,81 € | |
| 565 | full managed Server Service | 299,00 € | 299,00 € | 355,81 € | |
| 566 | Cisco Firewall Service | 49,00 € | 39,00 € | 46,41 € | |
| 567 | Management VPN (1 Tunnel) | 49,00 € | 15,00 € | 17,85 € | |
| 561 | Network monitoring ICMP each Server + Service monitoring incl. 30 SMS (Germany) monthly |
29,00 € | 29,00 € | 34,51 € | |
| add. SMS with personal/own sender address | -,-- | 0,11 € | 0,13 € | ||
| 556 | Mail Relay or Mail Backup-MX, each Domain/mtl | 29,00 € | 29,00 € | 34,51 € | |
| 557 | Spamfiltering + Mail-MX, each Domain/mtl. | 29,00 € | 29,00 € | 34,51 € | |
| S5 | preinstallation Webmin/Usermin | 49,00 € | -,-- | -,-- | |
| Plesk-License | net | net | incl. VAT | ||
| |
one time | monthly | monthly | ||
| Plesk for Linux | 10 Domain Rental License | 15,00 € | 15,00 € | 17,85 € | |
| Plesk for Linux | 30 Domain Rental License | 24,00 € | 24,00 € | 28,56 € | |
| Plesk for Linux | 100 Domain Rental License | 34,00 € | 34,00 € | 40,46 € | |
| Plesk for Linux | 300 Domain Rental License | 39,00 € | 39,00 € | 46,41 € | |
| Plesk for Linux | unlimited Domain Rental License | 49,00 € | 49,00 € | 58,31 € | |
| Plesk Powerpack light Linux | (Spamassassin + Application Pack) | 20,00 € | 20,00 € | 23,80 € | |
| Plesk Powerpack for Linux | 25,00 € | 25,00 € | 29,75 € | ||
| Antivirus for Linux | YEARLY FEE !!! | 349,00 € | -,-- | -,-- | |
| Plesk Installation fee | 49,00 € | -,-- | -,-- | ||
| Domains | see domain price list & indiv. terms | ||||
| Reseller & End Users: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
||||
| SSL Certificates | net | incl. VAT | |||
| Run time: | 1 Year |
99,00 € | 117,81 € | ||
| 2 Years | 169,00 € | 201,11 € | |||
| 3 Years | 249,00 € | 296,31 € | |||
| Wildcard SSL Certificates | 1 Year | 399,00 € | 474,81 € | ||
| 2 Years | 699,00 € | 831,81 € | |||
| 3 Years | 999,00 € | 1.188,81 € | |||
| Services | each day | incl. VAT | |||
| MT | Consultant or Project Manager |
1.500,00 € | 1.785,00 € | ||
| MT | Technical Stuff |
1.300,00 € | 1.547,00 € | ||
| each hour | |||||
| S1 | Consultant or Project Manager | 210,00 € | 249,90 € | ||
| S1 | Technical Stuff | 180,00 € | 214,20 € | ||
| S3 | HelpingHands = counting each started 15min | 25€/15 min | |||
| Travel exp. etc | each kilometer | ||||
| S2 | Driving costs |
1,00 € | 1,19 € | ||
| S2 | Hotel, Expenses etc | ||||
| S2 | Railway, Airplane | ||||
| Service Level Agreements (SLA) | net | incl. VAT |
|||
| 295 | Standard | monthly | 0,00 € | 0,00 € | |
| 290 | Enhanced | monthly | 499,00 € | 593,81 € | |
| 291 | Premium | monthly | 999,00 € | 1.188,81 € | |
| Contract discounts/addons (Standard contract period is 12 Month) | |||||
| contract period 24 Month | discount | -7,5% | |||
| contract period 36 Month | discount | -10% | |||
| contract period 6 Month | extra charge |
+5% | |||
| contract period 3 Month | extra charge | +10% | |||
| contract period 1 Month | extra charge | +20% | |||
| Prepayment discounts (only for products > 80,-- EUR monthly) | Discount | ||||
| Prepayment 12 Month | discount | -5% | |||
| Prepayment 24 Month | discount |
-7,5% | |||
| Prepayment 36 Month | discount |
-10% |
|||





