All Customers within EU (exc. Germany) with valid VAT-ID and all customers outside the EU are billed net without VAT.
price list valid from 1.1.2012
Area | Product | net one time | net monthly | incl. VAT monthly |
---|---|---|---|---|
Serverhousing | Serverhousing 1 rack unit | 69,00 EUR | 69,00 EUR | 82,11 EUR |
Serverhousing | Serverhousing 2 rack units | 119,00 EUR | 119,00 EUR | 141,61 EUR |
Serverhousing | Serverhousing 4 rack units | 189,00 EUR | 189,00 EUR | 224,91 EUR |
Serverhousing | Serverhousing 8 rack units | 329,00 EUR | 329,00 EUR | 391,51 EUR |
Serverhousing | Serverhousing 10 rack units | 359,00 EUR | 359,00 EUR | 427,21 EUR |
Rackhousing | 1st Rack | 800,00 EUR | 800,00 EUR | 952,00 EUR |
Rackhousing | 2nd rack and more | 760,00 EUR | 760,00 EUR | 904,40 EUR |
Power-/Air cond. charge | per kWh | 0,37 EUR | 0,44 EUR | |
Leased Line | 2 MBit/s - 2,4 Gbit/s | depends on location | ||
SDSL | 2 MBit/s | from | 199,99 EUR |
IP Address Usage
ArtNr | Area | Product | net one time | net monthly | incl. VAT monthly |
---|---|---|---|---|---|
IP30 | /30 Net | 10,00 EUR | 10,00 EUR | 11,90 EUR | |
IP29 | /29 Net | 20,00 EUR | 20,00 EUR | 23,80 EUR | |
IP28 | /28 Net | 40,00 EUR | 40,00 EUR | 47,60 EUR | |
IP27 | /27 Net | 80,00 EUR | 80,00 EUR | 95,20 EUR | |
IP26 | /26 Net | 160,00 EUR | 160,00 EUR | 190,40 EUR | |
IP25 | /25 Net | 300,00 EUR | 300,00 EUR | 357,00 EUR | |
IP24 | /24 Net | 500,00 EUR | 500,00 EUR | 595,00 EUR | |
VLAN | VLAN to IP Net | 5,00 EUR | 5,00 EUR | 5,95 EUR | |
VLAN | each add. VLAN | 20,00 EUR | 20,00 EUR | 23,80 EUR | |
IPv6/64 | IPv6 /64 Net | 49,00 EUR | --- | --- | |
IPv6/48 | IPv6 /48 Netz | 99,00 EUR | --- | --- | |
IPv6 PI | IPv6 PI Setup | 250,00 EUR | --- | --- | |
IPv4 PI | IPv4 PI Setup | 250,00 EUR | --- | --- |
Data transfer - depends on agreed accounting type
Area | Product | net | incl. VAT |
---|---|---|---|
each started MBit | 95/5 | 90,00 EUR | 107,10 EUR |
each TeraByte data transfer | 270,00 EUR | 321,30 EUR | |
each 100 GByte data transfer | 50,00 EUR | 59,50 EUR | |
each GByte data transfer | 1,00 EUR | 1,19 EUR |
Additional features
Area | net one time | net monthly | incl. VAT monthly |
---|---|---|---|
APC Rack USV 1HE | 99,00 EUR | 39,00 EUR | 46,41 EUR |
ISDN-Port at Server incl. ISDN-card and 3 MSN | 39,00 EUR | 39,00 EUR | 46,41 EUR |
complete new server setup | 199,00 EUR | --- | --- |
Debian Distributions-Upgrade incl. full backup | 500,00 EUR | --- | --- |
add. 100 MBit/s Switchport | 49,00 EUR | 19,00 EUR | 22,61 EUR |
add. 1000 Mbit/s Switchport | 49,00 EUR | 29,00 EUR | 34,51 EUR |
dedicated Routerport 100 Mbit/s | 299,00 EUR | 99,00 EUR | 117,81 EUR |
dedicated Routerport 1 GBits | 299,00 EUR | 199,00 EUR | 236,81 EUR |
Access Powerswitch | 19,00 EUR | 19,00 EUR | 22,61 EUR |
Access Consoleswitch | 19,00 EUR | 19,00 EUR | 22,61 EUR |
Access KVM-over-IP-Switch | 49,00 EUR | 29,00 EUR | 34,51 EUR |
Access KVM-over-IP-Switch temporary/up to 3 days usage | 49,00 EUR | --- | --- |
managed Server Service (OS) | 99,00 EUR | 99,00 EUR | 117,81 EUR |
full managed Server Service | 299,00 EUR | 299,00 EUR | 355,81 EUR |
Cisco Firewall Service | 49,00 EUR | 39,00 EUR | 46,41 EUR |
Management VPN (1 Tunnel) | 49,00 EUR | 15,00 EUR | 17,85 EUR |
VPN-access up to 5 clients | 249,00 EUR | 49,00 EUR | 58,31 EUR |
Network monitoring ICMP each Server incl. Service monitoring incl. 30 SMS (Germany) monthly add. SMS 0,11 EUR excluding VAT (Standard Linux) | 29,00 EUR | 29,00 EUR | 34,51 EUR |
Mail Relay(outgoing) per IP or Mail Backup-MX, each Domain/monthly | 29,00 EUR | 29,00 EUR | 34,51 EUR |
Spamfiltering + Mail-MX, each Domain/mtl., unlimited Alias-Domains | 29,00 EUR | 29,00 EUR | 34,51 EUR |
Kaspersky Antivirus for File-Server | 49,00 EUR | 19,00 EUR | 22,61 EUR |
preinstallation Webmin/Usermin | 49,00 EUR | --- | --- |
Backupservice up to 1TByte brutto | 19,00 EUR | 19,00 EUR | 22,61 EUR |
Cross Connect | 300,00 EUR |
Plesk-License
Product | net one time | net monthly | incl. VAT monthly |
---|---|---|---|
Plesk 10 Domain Rental License | 19,00 EUR | 19,00 EUR | 22,61 EUR |
Plesk 100 Domain Rental License | 34,00 EUR | 34,00 EUR | 40,46 EUR |
unlimited Domain Rental License | 49,00 EUR | 49,00 EUR | 58,31 EUR |
Plesk Powerpack for Linux | 25,00 EUR | 25,00 EUR | 29,75 EUR |
Customer & Business Manager (Unlim. Clients) | 25,00 EUR | 25,00 EUR | 29,75 EUR |
Web Presence Builder 100 Sites | 15,00 EUR | 15,00 EUR | 17,85 EUR |
Web Presence Builder 1000 Sites | 29,00 EUR | 29,00 EUR | 34,51 EUR |
per add. Language | 6,00 EUR | 6,00 EUR | 7,14 EUR |
Parallels Premium AntiVirus | 29,00 EUR | 29,00 EUR | 34,51 EUR |
Plesk Installation fee (new install) | 99,00 EUR | --- | --- |
Plesk version upgrade | 199,00 EUR |
Domains
see domain price list & indiv. terms Call for price list |
SSL Certificates
SSL Price list |
Services
Area | net | incl. VAT |
---|---|---|
Executive, Area Manager | 2.500,00 EUR each day | 2.975,00 EUR each day |
Consultant or Project Manager | 1.500,00 EUR each day | 1.785,00 EUR each day |
Technical Staff | 1.300,00 EUR each day | 1.547,00 EUR each day |
Executive, Area Manager | 360,00 EUR each hour | 428,40 EUR each hour |
Consultant or Project Manager | 210,00 EUR each hour | 249,90 EUR each hour |
Technical Staff | 180,00 EUR each hour | 214,20 EUR each hour |
Helping Hands = counting each started 15min | 25 EUR / 15 min | |
Travel exp. etc | each kilometer | |
Driving costs | 1,00 EUR | 1,19 EUR |
Hotel, Expenses etc | per-call respectively expense voucher | |
Railway, Airplane | expense voucher | |
Order processing, contractual agreement | 250,00 EUR per server/monthly | 297,50 EUR per server/monthly |
Service Level Agreements (SLA)
Area | net monthly | incl. VAT |
---|---|---|
Standard | 0,00 EUR | 0,00 EUR |
Enhanced | 499,00 EUR | 593,81 |
Premium | 999,00 EUR | 1.188,81 EUR |
Contract discounts/addons (Standard contract period is 12 Month)
Area | Product | discount Rate |
---|---|---|
contract period 24 Month | discount | -7,50% |
contract period 36 Month | discount | -10% |
contract period 6 Month | extra charge | +5% |
contract period 3 Month | extra charge | +10% |
contract period 1 Month | extra charge | +20% |
Prepayment discounts (only for products > 80,-- EUR monthly)
Area | Product | Discount |
---|---|---|
Prepayment 12 Month | discount | -5% |
Prepayment 24 Month | discount | -7,50% |
Prepayment 36 Month | discount | -10% |